Matches 1 to 50 of 368 for Tree equals My Genealogy
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abigail | I306 | b. 1736 | |
| 2 | Anna Elisabeth Bornen | I190 | b. | Lauenburg, Germany |
| 3 | Mary Mills | I304 | b. 1758 | |
| 4 | unbekannt | I189 | ||
| 5 | Adair, David | I305 | b. 1733 | Newcastle County, Delaware |
| 6 | Adair, Derinda | I300 | ||
| 7 | Adair, John | I296 | b. 1 Jan 1826 | Upper Canada |
| 8 | Adair, John Alexander | I303 | b. 1760 | Delaware, USA |
| 9 | Adair, Mary Anne | I292 | b. Nov 1870 | Middlesex |
| 10 | Adair, Nelson | I298 | b. 1866 | |
| 11 | Adair, Orpha | I299 | b. 1857 | |
| 12 | Adair, William Mills | I301 | b. 16 Feb 1796 | Clinton Township, Lincoln |
| 13 | Baker, Margaretta Jane Weaklin | I312 | b. 1860 | |
| 14 | Bayne, John Gilmore | I295 | ||
| 15 | Bayne, Margaret Gilmore | I290 | b. Mar 1901 | |
| 16 | Bayne, Dr. Robert Adair | I280 | b. 10 Dec 1903 | Newbury (Middlesex County) |
| 17 | Bayne, William | I289 | ||
| 18 | Bayne, William Sr | I293 | b. 1814 | |
| 19 | Bayne, William | I291 | b. Mar 1863 | Mosa Township Middlesex |
| 20 | Bayne, William | I59 | ||
| 21 | Bayne (Lidstone), Elinor | I60 | ||
| 22 | Bel, Nadon | I346 | b. 1575 | Vallauris, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France |
| 23 | Bell, Elizabeth "Libby" | I284 | ||
| 24 | Bidwell, Beverly McMillen | I53 | ||
| 25 | Boeckhout, Sara | I336 | b. 18 Apr 1716 | |
| 26 | Brandt, Lütje | I271 | ||
| 27 | Bringhoff, named Platz, Joes, Heinrich | I113 | b. 03 Oct 1762 | Altengeseke, Germany |
| 28 | Brinkhoff, Anna, Maria | I110 | b. 25 Feb 1798 | Altengeseke, Germany |
| 29 | Broecker, Christine Helene | I236 | b. 20 Feb 1877 | Hamburg, Germany |
| 30 | Brügmann, Hans | I201 | ||
| 31 | Brügmann, Wöbcke | I200 | ||
| 32 | Buckhout, Johannes "Jan" | I337 | b. 1679 | Bushwyck, Kings Co,, NY |
| 33 | Buckhout (Bancker), Maria | I338 | b. 1691 | |
| 34 | Buhk, Anna Martha | I238 | b. | Altengamme, Germany |
| 35 | Burmester, Margaretha | I227 | b. 28 Mar 1854 | Altengamme, Germany |
| 36 | Bähr, Christoph | I272 | ||
| 37 | Clement, Helene Auguste Maria | I127 | ||
| 38 | Cutler, Martha Jane | I302 | b. 1805 | |
| 39 | de Swart, Muriel Amilda | I116 | b. 29 Feb 1908 | Mossel Bay, South Africa |
| 40 | Dircks, Hans | I89 | ||
| 41 | Dircks, Joachim | I90 | ||
| 42 | Dressel,, Mrs. J. C | I330 | ||
| 43 | Dätze, Christian | I274 | ||
| 44 | Dätze, Peter | I275 | ||
| 45 | Eberley, Mary Ann | I297 | b. 1826 | Ontario |
| 46 | Ellsworth, Mary McMillen | I52 | ||
| 47 | Fuchs, Irene Maria | I157 | ||
| 48 | Geerken, Wilhelm Heinrich | I220 | b. 26 Feb 1851 | Wandsbek, Germany |
| 49 | Geesche, Elisabeth | I263 | b. 20 Mar 1702 | Artlenburg, Germany |
| 50 | Gerstenkorn, Magdalena | I250 |
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.