Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1877 | I236 | |
| 2 | I122 | ||
| 3 | I128 | ||
| 4 | 07 Nov 1935 | I121 | |
| 5 | I27 | ||
| 6 | I24 | ||
| 7 | I5 | ||
| 8 | I123 | ||
| 9 | 11 Jan 1938 | I10 | |
| 10 | 24 Sep 1807 | I182 | |
| 11 | 25 09 1911 | I8 | |
| 12 | I55 | ||
| 13 | 27 Nov 1802 | I181 | |
| 14 | 16 Feb 1903 | I119 | |
| 15 | I126 | ||
| 16 | I26 | ||
| 17 | I180 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1937 | I218 | |
| 2 | 10 Jul 1900 | I221 | |
| 3 | 07 Nov 1935 | I121 | |
| 4 | 12 Jul 1840 | I182 | |
| 5 | 13 12 1976 | I8 | |
| 6 | I58 | ||
| 7 | 07 Feb 1998 | I9 | |
| 8 | 9 Jan 1931 | I222 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 2019 | I10 | |
| 2 | I8 | ||
| 3 | I9 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Knoop / Broecker | F82 | |
| 2 | Knoop / Tiemann | F63 | |
| 3 | Ringe / Knoop | 18. Jun 1826 | F64 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.