Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Mar 1702 | Artlenburg, Germany | I263 | |
| 2 | 3 Aug 1746 | Artlenburg, Germany | I273 | |
| 3 | 21 Jul 1762 | Artlenburg, Germany | I172 | |
| 4 | 25 Nov 1716 | Artlenburg, Germany | I169 | |
| 5 | 09 Apr 1691 | Artlenburg, Germany | I77 | |
| 6 | 29 Dec 1788 | Artlenburg, Germany | I178 | |
| 7 | 14 Sep 1764 | Artlenburg, Germany | I173 | |
| 8 | 5 Nov 1787 | Artlenburg, Germany | I177 | |
| 9 | 1647 | Artlenburg, Germany | I68 | |
| 10 | 23 Aug 1648 | Artlenburg, Germany | I67 | |
| 11 | 06 Jan 1684 | Artlenburg, Germany | I74 | |
| 12 | 1620 | Artlenburg, Germany | I64 | |
| 13 | 17 Dec 1654 | Artlenburg, Germany | I70 | |
| 14 | Artlenburg, Germany | I79 | ||
| 15 | 1645 | Artlenburg, Germany | I66 | |
| 16 | Artlenburg, Germany | I84 | ||
| 17 | Artlenburg, Germany | I76 | ||
| 18 | Artlenburg, Germany | I85 | ||
| 19 | 1650 | Artlenburg, Germany | I69 | |
| 20 | 01 Jan 1697 | Artlenburg, Germany | I78 | |
| 21 | Artlenburg, Germany | I75 | ||
| 22 | 26 Jan 1722 | Artlenburg, Germany | I83 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 12 Jul 1741 | Artlenburg, Germany | I270 | |
| 2 | 27 Apr 1738 | Artlenburg, Germany | I269 | |
| 3 | 12 Apr 1691 | Artlenburg, Germany | I77 | |
| 4 | 17 Mar 1723 | Artlenburg, Germany | I278 | |
| 5 | 25 Nov 1716 | Artlenburg, Germany | I192 | |
| 6 | 31 Mar 1719 | Artlenburg, Germany | I193 | |
| 7 | 21 Dec 1701 | Artlenburg, Germany | I79 | |
| 8 | 4 Mar 1722 | Artlenburg, Germany | I277 | |
| 9 | 7 Sep 1735 | Artlenburg, Germany | I267 | |
| 10 | 28 Jan 1720 | Artlenburg, Germany | I256 | |
| 11 | 17 Apr 1735 | Artlenburg, Germany | I266 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Dec 1763 | Artlenburg, Germany | I172 | |
| 2 | 10 Aug 1774 | Artlenburg, Germany | I169 | |
| 3 | 20 Feb 1762 | Artlenburg, Germany | I77 | |
| 4 | 11 Jun 1788 | Artlenburg, Germany | I173 | |
| 5 | 24 Nov 1787 | Artlenburg, Germany | I177 | |
| 6 | 1860 | Artlenburg, Germany | I65 | |
| 7 | 4 Sep 1755 | Artlenburg, Germany | I74 | |
| 8 | 1678 | Artlenburg, Germany | I64 | |
| 9 | 27 Aug 1728 | Artlenburg, Germany | I82 | |
| 10 | 26 Jan 1722 | Artlenburg, Germany | I83 | |
| 11 | 13 May 1776 | Artlenburg, Germany | I191 | |
| 12 | 22 Jun 1786 | Artlenburg, Germany | I170 | |
| 13 | 8 Mar 1789 | Artlenburg, Germany | I174 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 24 Feb 1762 | Artlenburg, Germany | I77 | |
| 2 | 6 May 1736 | Artlenburg, Germany | I266 | |
| 3 | 12 Jul 1728 | Artlenburg, Germany | I69 | |
Matches 1 to 12 of 12
| Family |
Married |
Family ID | ||
| 1 | Brandt / Knoop | 16 Oct 1760 | Artlenburg, Germany | F96 |
| 2 | Bähr / Knoop | F97 | ||
| 3 | Dircks / Knopf | 10 Jul 1704 | Artlenburg, Germany | F30 |
| 4 | Gnaust / Meyers | 19 Jun 1729 | Artlenburg, Germany | F27 |
| 5 | Knoop / Geesche | F93 | ||
| 6 | Knoop / Gerstenkorn | 14 May 1713 | Artlenburg, Germany | F32 |
| 7 | Knoop / Maack | 29 Jul 1740 | Artlenburg, Germany | F92 |
| 8 | Knoop / Schultzen | 16 Jul 1756 | Artlenburg, Germany | F59 |
| 9 | Knop / Weiβhackin | 7 Nov 1709 | Artlenburg, Germany | F66 |
| 10 | Knopf / Suhrs | 12 Nov 1682 | Artlenburg, Germany | F25 |
| 11 | Nagel / Knopf | 31 Oct 1709 | Artlenburg, Germany | F31 |
| 12 | Persen / Knopf | F90 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.