Matches 1 to 50 of 124 for Last Name equals KNOOP AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knoop | I40 | ||
| 2 | Knoop, Alfred | I37 | b. 14 Sep 1906 | |
| 3 | Knoop, Amalie | I152 | ||
| 4 | Knoop, Amanda Anke | I141 | b. 16 Feb 1889 | Altengamme, Germany |
| 5 | Knoop, Anna | I215 | b. 23 Jun 1857 | Altengamme, Germany |
| 6 | Knoop, Anna Sophia | I273 | b. 3 Aug 1746 | Artlenburg, Germany |
| 7 | Knoop, Anna-Katarina | I246 | b. 30 Jan 1929 | |
| 8 | Knoop, Annie | I11 | ||
| 9 | Knoop, Arthur | I33 | ||
| 10 | Knoop, Astrid | I18 | ||
| 11 | Knoop, Bertha | I231 | b. 12 marc 1889 | Altengamme, Germany |
| 12 | Knoop, Bertha Catharina | I142 | b. 10 May 1896 | Altengamme, Germany |
| 13 | Knoop, Bobby | I23 | ||
| 14 | Knoop, Bruno Hugo | I158 | ||
| 15 | Knoop, Cameron Bayne | I3 | ||
| 16 | Knoop, Carsten | I129 | b. 13 Nov 1868 | Altengamme, Germany |
| 17 | Knoop, Catharina | I219 | b. 23 Nov 1873 | Altengamme, Germany |
| 18 | Knoop, Catharina | I35 | b. 09 10 1877 | Oldenhofen, Germany |
| 19 | Knoop, Cathrina Maria | I270 | c. 12 Jul 1741 | Artlenburg, Germany |
| 20 | Knoop, Damian Marcus | I29 | ||
| 21 | Knoop, Dieter | I122 | ||
| 22 | Knoop, Donald Ervin | I168 | b. 1935 | NE, USA |
| 23 | Knoop, Dora Emma Ella | I239 | b. 1 Oct 1917 | |
| 24 | Knoop, Dorothea Christine Elisabeth | I172 | b. 21 Jul 1762 | Artlenburg, Germany |
| 25 | Knoop, Dustin Barrett | I30 | ||
| 26 | Knoop, Eduard | I41 | b. 29 Sep 1871 | |
| 27 | Knoop, Elisabeth | I269 | c. 27 Apr 1738 | Artlenburg, Germany |
| 28 | Knoop, Ella | I159 | ||
| 29 | Knoop, Ella | I225 | b. 27 Jul 1885 | |
| 30 | Knoop, Emma Stephanie | I4 | ||
| 31 | Knoop, Enrico Uwe | I164 | ||
| 32 | Knoop, Erdmann | I42 | b. 21 Apr 1874 | |
| 33 | Knoop, Ernst | I232 | b. 17 Dec 1891 | |
| 34 | Knoop, Frank | I163 | ||
| 35 | Knoop, Franz "PFranz Knop" | I95 | b. 16 Jan 1802 | Stirpe, Germany |
| 36 | Knoop, Franz Albrecht | I194 | b. 4 Sep 1737 | Sassendorf, Germany |
| 37 | Knoop, Franz Emil Eduard | I218 | b. 3 Jul 1871 | Wahlendorf, Germany |
| 38 | Knoop, Franz Erdmann Theodor | I221 | b. 29 May 1853 | Besenhorst, Germany |
| 39 | Knoop, Franz-Josef | I103 | ||
| 40 | Knoop, Friederich Leopold | I97 | b. 20 Oct 1838 | Stirpe, Germany |
| 41 | Knoop, Georg Jacob | I169 | b. 25 Nov 1716 | Artlenburg, Germany |
| 42 | Knoop, Gisela Dora Mary | I128 | ||
| 43 | Knoop, Grete | I121 | b. 07 Nov 1935 | Hamburg, Germany |
| 44 | Knoop, Hanns K.A. | I115 | b. 1884 | Neubrandenburg, Germany |
| 45 | Knoop, Hans | I27 | b. | Hamburg, Germany |
| 46 | Knoop, Hans | I24 | ||
| 47 | Knoop, Harry | I17 | ||
| 48 | Knoop, Heino Karl-Heinz | I5 | ||
| 49 | Knoop, Heinrich | I99 | b. 01 Jan 1861 | Stirpe, Germany |
| 50 | Knoop, Heinrich | I217 | b. 28 Feb 1864 | Altengamme, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.