Matches 1 to 12 of 12 for First Name starts with MARGARET AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Margaretta Jane Weaklin | I312 | b. 1860 | |
| 2 | Bayne, Margaret Gilmore | I290 | b. Mar 1901 | |
| 3 | Burmester, Margaretha | I227 | b. 28 Mar 1854 | Altengamme, Germany |
| 4 | Knoop, Margaret Jane Elizabeth | I2 | ||
| 5 | Knoop, Margarete Sophie Elisabeth | I198 | b. 28 Oct 1776 | |
| 6 | Knoop, Margaretha | I230 | b. 10 Sep 1885 | Altengamme, Germany |
| 7 | Knoop, Margaretha Elisabeth | I177 | b. 5 Nov 1787 | Artlenburg, Germany |
| 8 | Maack, Margaretha | I262 | ||
| 9 | McDonald, Mrs. Margaret B. | I281 | b. 30 Dec 1905 | Ekfrid Township (Middlesex County) |
| 10 | Raymond, Margaret Ann | I282 | b. 15 Jul 1937 | |
| 11 | Stamer, Margaretha | I130 | b. 28 Jun 1870 | Germany |
| 12 | Wobbe, Margaretha | I209 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.