Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I103 | ||
| 2 | I146 | ||
| 3 | 08 Jul 1910 | I101 | |
| 4 | I16 | ||
| 5 | I105 | ||
| 6 | I15 | ||
| 7 | 02 May 1916 | I102 | |
| 8 | 28 Jun 1870 | I130 | |
| 9 | I104 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 01 1948 | I35 | |
| 2 | 28 Jul 1991 | I101 | |
| 3 | 27 04 1967 | I34 | |
| 4 | 21 Jul 2006 | I102 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.