Matches 1 to 15 of 15 for First Name starts with JOHANN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buckhout, Johannes "Jan" | I337 | b. 1679 | Bushwyck, Kings Co,, NY |
| 2 | Gnaust, Johann Jacob | I88 | ||
| 3 | Knoop, Johann | I214 | b. 24 Nov 1854 | Altengamme, Germany |
| 4 | Knoop, Johann Christian Georg | I179 | b. 23 May 1770 | Sassendorf, Germany |
| 5 | Knoop, Johann Franz Bernhard | I178 | b. 29 Dec 1788 | Artlenburg, Germany |
| 6 | Knoop, Johann Georg Christian | I173 | b. 14 Sep 1764 | Artlenburg, Germany |
| 7 | Knoop, Johanna Mathilda Margaretha | I182 | b. 24 Sep 1807 | Hamburg, Germany |
| 8 | Knoop, Johannes | I155 | ||
| 9 | Knoop, Johannes | I150 | b. 1818 | Lübeck, Germany |
| 10 | Knop, Johann | I74 | b. 06 Jan 1684 | Artlenburg, Germany |
| 11 | Knop, Johann | I187 | c. 10 Dec 1710 | |
| 12 | Knopf, Johann Peter | I259 | b. 26 Sep 1727 | |
| 13 | Ringe, Johann Jürgen Wilhelm | I183 | ||
| 14 | Stamer, Johann Heinrich | I132 | b. 12 Jan 1847 | |
| 15 | Straube, Johann Heinrich Eilert | I149 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.