Matches 1 to 21 of 21 for First Name starts with ANNA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Elisabeth Bornen | I190 | b. | Lauenburg, Germany |
| 2 | Brinkhoff, Anna, Maria | I110 | b. 25 Feb 1798 | Altengeseke, Germany |
| 3 | Buhk, Anna Martha | I238 | b. | Altengamme, Germany |
| 4 | Gudau, Anna | I125 | ||
| 5 | Knoop, Anna | I215 | b. 23 Jun 1857 | Altengamme, Germany |
| 6 | Knoop, Anna Sophia | I273 | b. 3 Aug 1746 | Artlenburg, Germany |
| 7 | Knoop, Anna-Katarina | I246 | b. 30 Jan 1929 | |
| 8 | Knop, Anna | I68 | b. 1647 | Artlenburg, Germany |
| 9 | Knop, Anna Cathrina | I205 | b. 22 Jan 1784 | Altengamme, Germany |
| 10 | Knop, Anna Elisabeth | I67 | b. 23 Aug 1648 | Artlenburg, Germany |
| 11 | Knopf, Anna Catharina | I82 | ||
| 12 | Knopf, Anna Catharina | I92 | c. 21 Jul 1693 | |
| 13 | Knopf, Anna Magdalena | I267 | c. 7 Sep 1735 | Artlenburg, Germany |
| 14 | Knopf, Anna Magdalene Dorothe | I84 | c. 21 Mar 1723 | |
| 15 | Knopf, Anna Margaretha | I254 | b. 1716 | |
| 16 | Knopf, Anna Margreta | I76 | c. 12 Aug 1688 | |
| 17 | Knopf, Anna Margreta | I258 | b. 1 Mar 1725 | |
| 18 | Oelrich, Anna Catharina | I202 | ||
| 19 | Peters, Anna | I140 | b. 23 Jan 1868 | Altengamme, Germany |
| 20 | Sparcken, Anna Elisabeth | I185 | ||
| 21 | Tiemann, Anna Margaretha Catharina | I180 | b. | Hamburg, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.