Matches 1 to 50 of 100 for Tree equals My Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F16 | Knoop, Metta Margaretha | Yes, date unknown | ||
2 | F21 | Lidstone, Violet | |||
3 | F74 | Wobbe, Margaretha | |||
4 | F20 | Bayne, William | Lidstone, Elinor | ||
5 | F96 | Brandt, Lütje | Knoop, Cathrina Maria | 16 Oct 1760 | Artlenburg, Germany ![]() |
6 | F42 | Bringhoff, named Platz, Joes, Heinrich | Schulte, Maia, Katharina | ||
7 | F73 | Brügmann, Hans | Oelrich, Anna Catharina | ||
8 | F97 | Bähr, Christoph | Knoop, Cathrina Maria | ||
9 | F30 | Dircks, Hans | Knopf, Lucia | 10 Jul 1704 | Artlenburg, Germany ![]() |
10 | F29 | Dircks, Joachim | |||
11 | F98 | Dätze, Peter | |||
12 | F77 | Geerken, Wilhelm Heinrich | Knoop, Anna | ||
13 | F27 | Gnaust, Johann Jacob | Meyers, Dorothea | 19 Jun 1729 | Artlenburg, Germany ![]() |
14 | F79 | Hardt, Wilhelm | Knoop, Ella | ||
15 | F71 | Heidmann, Heinrich | |||
16 | F84 | Hillermann, Fritz | Knoop, Dora Emma Ella | ||
17 | F81 | Hintze, Adolf Johann | Knoop, Bertha | ||
18 | F7 | Karner, Vladimir | Karner, Olga | ||
19 | F88 | Kiehn, Baltzer | Reders, Catharina | ||
20 | F14 | Knoop | |||
21 | F12 | Knoop, Arthur | |||
22 | F8 | Knoop, Bobby | |||
23 | F56 | Knoop, Bruno Hugo | Knoop (Fritsche), Ella | ||
24 | F47 | Knoop, Carsten | Stamer, Margaretha | 29 Apr 1899 | Altengamme, Germany ![]() |
25 | F55 | Knoop, Damian Marcus | Fuchs, Irene Maria | ||
26 | F58 | Knoop, Donald Ervin | |||
27 | F34 | Knoop, Franz | Roeper, Therese | ||
28 | F70 | Knoop, Franz Albrecht | Heidmann, Maria Magdalena | 8 Nov 1768 | Hittbergen, Germany ![]() |
29 | F82 | Knoop, Franz Emil Eduard | Broecker, Christine Helene | ||
30 | F78 | Knoop, Franz Erdmann Theodor | Peters, Maria Johanna Elisabeth | ||
31 | F38 | Knoop, Franz-Josef | Stratmann, Elisabeth | ||
32 | F35 | Knoop, Friederich Leopold | Roeper, Franziska | ||
33 | F59 | Knoop, Georg Jacob | Schultzen, Gerhardine Sabina | 16 Jul 1756 | Artlenburg, Germany ![]() |
34 | F43 | Knoop, Hanns K.A. | de Swart, Muriel Amilda | ||
35 | F10 | Knoop, Hans | |||
36 | F9 | Knoop, Hans | Luebker, Ella | ||
37 | F6 | Knoop, Harry | Knoop, Astrid | ||
38 | F2 | Knoop, Heino Karl-Heinz | Karner, Ljerka | ||
39 | F37 | Knoop, Heinrich | Stoth, Elisabeth | ||
40 | F52 | Knoop, Heinrich George | Jakobs, Catherine Margarete | ||
41 | F83 | Knoop, Hermann Ernst August | Buhk, Anna Martha | 6 May 1917 | Altengamme, Germany ![]() |
42 | F50 | Knoop, Hinrich | Peters, Anna | 31 Oct 1886 | Altengamme, Germany ![]() |
43 | F32 | Knoop, Hinrich Christopher | Gerstenkorn, Magdalena | 14 May 1713 | Artlenburg, Germany ![]() |
44 | F89 | Knoop, Hinrich Christopher | Kiehn, Catharina Margareta | 16 Jun 1715 | Geesthacht, Germany ![]() |
45 | F91 | Knoop, Hinrich Christopher | Mahck, Magdalena Catharina | 24 Nov 1732 | |
46 | F92 | Knoop, Hinrich Christopher | Maack, Margaretha | 29 Jul 1740 | Artlenburg, Germany ![]() |
47 | F93 | Knoop, Hinrich Christopher | Geesche, Elisabeth | ||
48 | F4 | Knoop, Horst Robert Georg | Knoop, Annie | ||
49 | F80 | Knoop, Johann | Burmester, Margaretha | ||
50 | F63 | Knoop, Johann Christian Georg | Tiemann, Anna Margaretha Catharina |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Marc Knoop.