Matches 1 to 50 of 129 for Tree equals My Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F102 | ||||
| 2 | F74 | Wobbe, Margaretha | |||
| 3 | F105 | Adair, Mary Anne | |||
| 4 | F16 | Knoop, Metta Margaretha | Yes, date unknown | ||
| 5 | F110 | Adair, David | Abigail | ||
| 6 | F107 | Adair, John | Eberley, Mary Ann | ||
| 7 | F109 | Adair, John Alexander | Mary Mills | ||
| 8 | F108 | Adair, William Mills | Cutler, Martha Jane | ||
| 9 | F101 | Bayne, Robert Adair | McDonald, Margaret B. | 20 Aug 1932 | Glencoe |
| 10 | F104 | Bayne, William | Adair, Mary Anne | ||
| 11 | F106 | Bayne, William | Gilmore, Jane | ||
| 12 | F20 | Bayne, William | Bayne (Lidstone), Elinor | ||
| 13 | F125 | Bel, Nadon | |||
| 14 | F96 | Brandt, Lütje | Knoop, Cathrina Maria | 16 Oct 1760 | Artlenburg, Germany |
| 15 | F42 | Bringhoff, named Platz, Joes, Heinrich | Schulte, Maia, Katharina | ||
| 16 | F73 | Brügmann, Hans | Oelrich, Anna Catharina | ||
| 17 | F119 | Buckhout, Johannes | Buckhout (Bancker), Maria | ||
| 18 | F97 | Bähr, Christoph | Knoop, Cathrina Maria | ||
| 19 | F30 | Dircks, Hans | Knopf, Lucia | 10 Jul 1704 | Artlenburg, Germany |
| 20 | F29 | Dircks, Joachim | |||
| 21 | F98 | Dätze, Peter | |||
| 22 | F77 | Geerken, Wilhelm Heinrich | Knoop, Anna | ||
| 23 | F27 | Gnaust, Johann Jacob | Meyers, Dorothea | 19 Jun 1729 | Artlenburg, Germany |
| 24 | F79 | Hardt, Wilhelm | Knoop, Ella | ||
| 25 | F71 | Heidmann, Heinrich | |||
| 26 | F84 | Hillermann, Fritz | Knoop, Dora Emma Ella | ||
| 27 | F81 | Hintze, Adolf Johann | Knoop, Bertha | ||
| 28 | F120 | Jewell, Abraham | Boeckhout, Sara | ||
| 29 | F129 | Karner, Ivan | Karner (Knez), Alojzija | ||
| 30 | F7 | Karner, Vladimir | Karner, Olga | ||
| 31 | F88 | Kiehn, Baltzer | Reders, Catharina | ||
| 32 | F14 | Knoop | |||
| 33 | F12 | Knoop, Arthur | |||
| 34 | F8 | Knoop, Bobby | |||
| 35 | F56 | Knoop, Bruno Hugo | Knoop (Fritsche), Ella | ||
| 36 | F47 | Knoop, Carsten | Stamer, Margaretha | 29 Apr 1899 | Altengamme, Germany |
| 37 | F55 | Knoop, Damian Marcus | Fuchs, Irene Maria | ||
| 38 | F58 | Knoop, Donald Ervin | |||
| 39 | F34 | Knoop, Franz | Roeper, Therese | ||
| 40 | F70 | Knoop, Franz Albrecht | Heidmann, Maria Magdalena | 8 Nov 1768 | Hittbergen, Germany |
| 41 | F82 | Knoop, Franz Emil Eduard | Broecker, Christine Helene | ||
| 42 | F78 | Knoop, Franz Erdmann Theodor | Peters, Maria Johanna Elisabeth | ||
| 43 | F38 | Knoop, Franz-Josef | Stratmann, Elisabeth | ||
| 44 | F35 | Knoop, Friederich Leopold | Roeper, Franziska | ||
| 45 | F59 | Knoop, Georg Jacob | Schultzen, Gerhardine Sabina | 16 Jul 1756 | Artlenburg, Germany |
| 46 | F43 | Knoop, Hanns K.A. | de Swart, Muriel Amilda | ||
| 47 | F10 | Knoop, Hans | |||
| 48 | F9 | Knoop, Hans | Luebker, Ella | ||
| 49 | F6 | Knoop, Harry | Knoop, Astrid | ||
| 50 | F2 | Knoop, Heino Karl-Heinz | Karner, Ljerka |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.