| Name | Dorothea Meyers | |
| Gender | Female | |
| Person ID | I81 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Family 1 | Johann Jacob Gnaust | |
| Marriage | 19 Jun 1729 | Artlenburg, Germany |
| Family ID | F27 | Group Sheet | Family Chart |
| Family 2 | Johan Knopf, b. 1650, Artlenburg, Germany d. 1728 (Age 78 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F28 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.