Matches 1 to 8 of 8 for Last Name equals ADAIR AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adair, David | I305 | b. 1733 | Newcastle County, Delaware |
| 2 | Adair, Derinda | I300 | ||
| 3 | Adair, John | I296 | b. 1 Jan 1826 | Upper Canada |
| 4 | Adair, John Alexander | I303 | b. 1760 | Delaware, USA |
| 5 | Adair, Mary Anne | I292 | b. Nov 1870 | Middlesex |
| 6 | Adair, Nelson | I298 | b. 1866 | |
| 7 | Adair, Orpha | I299 | b. 1857 | |
| 8 | Adair, William Mills | I301 | b. 16 Feb 1796 | Clinton Township, Lincoln |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.