| Name | Johann Jürgen Wilhelm Ringe | |
| Gender | Male | |
| Person ID | I183 | My Genealogy |
| Last Modified | 13 May 2016 | |
| Father | Hieronymus Christopher Ringe | |
| Mother | Anna Elisabeth Sparcken | |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | Johanna Mathilda Margaretha Knoop, b. 24 Sep 1807, Hamburg, Germany | |
| Married | 18. Jun 1826 | Hamburg, Germany |
| Last Modified | 13 May 2016 | |
| Family ID | F64 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.