Matches 1 to 8 of 8 for First Name starts with WILLIAM AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adair, William Mills | I301 | b. 16 Feb 1796 | Clinton Township, Lincoln |
| 2 | Bayne, William | I289 | ||
| 3 | Bayne, William Sr | I293 | b. 1814 | |
| 4 | Bayne, William | I291 | b. Mar 1863 | Mosa Township Middlesex |
| 5 | Bayne, William | I59 | ||
| 6 | Knoop, William Turner "PWilkie" | I117 | ||
| 7 | Lidstone, William | I63 | b. 22 Nov 1929 | Ontario |
| 8 | McDonald, William Earl | I285 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.