Matches 1 to 9 of 9 for First Name starts with MAGDA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gerstenkorn, Magdalena | I250 | ||
| 2 | Karner, Magda | I368 | b. 2 Jan 1919 | |
| 3 | Knoop, Magdalena | I216 | b. 11 Jul 1860 | Altengamme, Germany |
| 4 | Knop, Magdalen | I204 | b. 6 Nov 1782 | Altengamme, Germany |
| 5 | Knop, Magdalen | I206 | b. 9 Jun 1788 | Altengamme, Germany |
| 6 | Knop, Magdalene | I207 | b. 15 Jul | Altengamme, Germany |
| 7 | Kohps, Magdalena | I213 | b. | Altengamme, Germany |
| 8 | Löptien, Magda | I245 | b. 3 Apr 1897 | Hohenaspe, Germany |
| 9 | Mahck, Magdalena Catharina | I261 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.