Matches 1 to 8 of 8 for First Name starts with JOHN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adair, John | I296 | b. 1 Jan 1826 | Upper Canada |
| 2 | Adair, John Alexander | I303 | b. 1760 | Delaware, USA |
| 3 | Bayne, John Gilmore | I295 | ||
| 4 | Knoop, John | I44 | b. | Alamosa, CO |
| 5 | Lidstone, Captin John William "Jack" | I308 | b. 17 Oct 1893 | Medonte Township, Simcoe County, ON |
| 6 | Secord, John | I326 | ||
| 7 | Secord, John Daniel | I318 | b. 30 Aug 1819 | Grantham Township, Lincoln |
| 8 | Secord (Sicard), John | I356 | b. 1707 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.