Matches 1 to 8 of 8 for First Name starts with FRANZ AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Knoop, Franz "PFranz Knop" | I95 | b. 16 Jan 1802 | Stirpe, Germany |
| 2 | Knoop, Franz Albrecht | I194 | b. 4 Sep 1737 | Sassendorf, Germany |
| 3 | Knoop, Franz Emil Eduard | I218 | b. 3 Jul 1871 | Wahlendorf, Germany |
| 4 | Knoop, Franz Erdmann Theodor | I221 | b. 29 May 1853 | Besenhorst, Germany |
| 5 | Knoop, Franz-Josef | I103 | ||
| 6 | Persen, Franz Albrecht | I260 | ||
| 7 | Roeper, Franziska | I98 | b. 11 Feb 1846 | Altengeseke, Germany |
| 8 | Roeper, named Bucksaeth, Franz Casper, named "Stahlhans or Marx" | I111 | b. 19 Feb 1767 | Altengeseke, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.