| 1. | Françoise Gourrin was born in 1600 in France; died on 14 Aug 1653 in France. Family/Spouse: 1st André alias Ambroise Sicard. André was born in 1610 in Mornac Sur Seudre, Charente-Maritime, Nouvelle-Aquitaine, France; died on 6 Oct 1647 in Vallauris, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France. [Group Sheet] [Family Chart]
|
| 2. | Ambroise Secord (Sicard) Family/Spouse: Jeanne-Marie Perron. Jeanne-Marie was born in 1635 in La Rochelle, Poitou-Charentes, France; died in 1686 in Perhaps, England. [Group Sheet] [Family Chart]
|
| 3. | Daniel Secord (Sicard), Sr. Family/Spouse: Catherine Woertman Secord. Catherine was born in 1677; died in 1715. [Group Sheet] [Family Chart]
|
| 4. | Isaac Secord Family/Spouse: Catherine Secord (LeConte). Catherine was born in 1720 in New Rochelle, Westchester County, New York, United States; died in 1771 in Niagara-on-the-Lake, Niagara Regional Municipality, ON, Canada. [Group Sheet] [Family Chart]
|
| 5. | Jr. Daniel Secord Family/Spouse: Catherine Mabie Secord. Catherine was born on 14 Jun 1703 in New York; died on 1 Aug 1740 in New Jersey. [Group Sheet] [Family Chart]
|
| 6. | Jacques Secord |
| 7. | Pierre Secord |
| 8. | Ambroise Secord |
| 9. | Paul Secord (Sicard) |
| 10. | Catherine Jean Secord |
| 11. | John Secord (Sicard) |
| 12. | Isaac Daniel Secord |
| 13. | Mary Secord |
| 14. | Josiah B. Secord Family/Spouse: Sarah Van Noorstrand (Jewell). Sarah (daughter of Abraham Jewell and Sara Boeckhout) was born in 1753 in Fishkill, New York; died in 1800 in St. Catharines, ON. [Group Sheet] [Family Chart]
|
| 15. | LT James Secord Family/Spouse: Madelaine Badeau Secord. Madelaine was born in 1739 in New York; died on 21 Sep 1796 in Lincoln, Niagara. [Group Sheet] [Family Chart]
|
| 16. | Issac Secord Family/Spouse: Caroline Margaret Martha Secord (Bindle). Caroline was born in 1783 in St Catherines, Grantham Township; died on 28 Jan 1867 in St. Catharines, Niagara. [Group Sheet] [Family Chart]
|
| 17. | Sgt James Badeau Secord Family/Spouse: Laura Ingersoll Secord. Laura was born on 13 Sep 1775 in Massachusetts, USA; died on 17 Oct 1868 in Chippawa, Niagara. [Group Sheet] [Family Chart] |
| 18. | John Daniel Secord Family/Spouse: Edna Secord. Edna was born in 1822; died in 1899. [Group Sheet] [Family Chart]
|
| 19. | Charles Edwin Secord Family/Spouse: Florence E. Gilleland. Florence was born in 1853; died in 1881. [Group Sheet] [Family Chart]
Family/Spouse: Sarah Deborah Gilleland. Sarah was born in 1856; died in 1914. [Group Sheet] [Family Chart] |
| 20. | Morley Gilleland Secord Family/Spouse: Rebecca Ellen Hutchison. Rebecca was born in 1876; died in 1944. [Group Sheet] [Family Chart]
|
| 21. | Charles Harper Secord |
| 22. | Florence Arvilla Secord |
| 23. | Violet Marie Secord Family/Spouse: Captin John William Lidstone. John (son of George Henry Lidstone and Margaretta Jane Weaklin Baker) was born on 17 Oct 1893 in Medonte Township, Simcoe County, ON; died on 22 Jul 1973 in Victoria Harbour, Simcoe County, ON. [Group Sheet] [Family Chart]
|
| 24. | Harold Ross Secord |
| 25. | Elinor Bayne (Lidstone) Family/Spouse: William Bayne. [Group Sheet] [Family Chart]
|
| 26. | William Lidstone |
| 27. | Margaret Jane Elizabeth Knoop Margaret married Marc Jeffrey Knoop [Group Sheet] [Family Chart]
|
| 28. | Jillian Long |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.