| 1. | Abraham Jewell was born in 1713 in Philipsburgh, Westchester, New York; died in 1783 in New Brunswick Province, Lower Canada aka, Newfoundland and Labrador, Canada. Family/Spouse: Sara Boeckhout. Sara (daughter of Johannes Buckhout and Maria Buckhout (Bancker)) was born on 18 Apr 1716; died in 1790. [Group Sheet] [Family Chart]
|
| 2. | Sarah Van Noorstrand (Jewell) Family/Spouse: Josiah B. Secord. Josiah (son of Isaac Secord and Catherine Secord (LeConte)) was born on 4 Oct 1751 in New Rochelle, Westchester County, New York, United States; died on 22 Jul 1832 in St. Catharines, Niagara Regional Municipality, ON, Canada. [Group Sheet] [Family Chart]
|
| 3. | Issac Secord Family/Spouse: Caroline Margaret Martha Secord (Bindle). Caroline was born in 1783 in St Catherines, Grantham Township; died on 28 Jan 1867 in St. Catharines, Niagara. [Group Sheet] [Family Chart]
|
| 4. | John Daniel Secord Family/Spouse: Edna Secord. Edna was born in 1822; died in 1899. [Group Sheet] [Family Chart]
|
| 5. | Charles Edwin Secord Family/Spouse: Florence E. Gilleland. Florence was born in 1853; died in 1881. [Group Sheet] [Family Chart]
Family/Spouse: Sarah Deborah Gilleland. Sarah was born in 1856; died in 1914. [Group Sheet] [Family Chart] |
| 6. | Morley Gilleland Secord Family/Spouse: Rebecca Ellen Hutchison. Rebecca was born in 1876; died in 1944. [Group Sheet] [Family Chart]
|
| 7. | Charles Harper Secord |
| 8. | Florence Arvilla Secord |
| 9. | Violet Marie Secord Family/Spouse: Captin John William Lidstone. John (son of George Henry Lidstone and Margaretta Jane Weaklin Baker) was born on 17 Oct 1893 in Medonte Township, Simcoe County, ON; died on 22 Jul 1973 in Victoria Harbour, Simcoe County, ON. [Group Sheet] [Family Chart]
|
| 10. | Harold Ross Secord |
| 11. | Elinor Bayne (Lidstone) Family/Spouse: William Bayne. [Group Sheet] [Family Chart]
|
| 12. | William Lidstone |
| 13. | Margaret Jane Elizabeth Knoop Margaret married Marc Jeffrey Knoop [Group Sheet] [Family Chart]
|
| 14. | Jillian Long |
| 15. | Cameron Bayne Knoop |
| 16. | Emma Stephanie Knoop |
| 17. | Kaitlyn Violet Knoop |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.