Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1702 | I263 | |
| 2 | 3 Aug 1746 | I273 | |
| 3 | 21 Jul 1762 | I172 | |
| 4 | 25 Nov 1716 | I169 | |
| 5 | 09 Apr 1691 | I77 | |
| 6 | 29 Dec 1788 | I178 | |
| 7 | 14 Sep 1764 | I173 | |
| 8 | 5 Nov 1787 | I177 | |
| 9 | 1647 | I68 | |
| 10 | 23 Aug 1648 | I67 | |
| 11 | 06 Jan 1684 | I74 | |
| 12 | 1620 | I64 | |
| 13 | 17 Dec 1654 | I70 | |
| 14 | I79 | ||
| 15 | 1645 | I66 | |
| 16 | I84 | ||
| 17 | I76 | ||
| 18 | I85 | ||
| 19 | 1650 | I69 | |
| 20 | 01 Jan 1697 | I78 | |
| 21 | I75 | ||
| 22 | 26 Jan 1722 | I83 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1741 | I270 | |
| 2 | 27 Apr 1738 | I269 | |
| 3 | 12 Apr 1691 | I77 | |
| 4 | 17 Mar 1723 | I278 | |
| 5 | 25 Nov 1716 | I192 | |
| 6 | 31 Mar 1719 | I193 | |
| 7 | 21 Dec 1701 | I79 | |
| 8 | 4 Mar 1722 | I277 | |
| 9 | 7 Sep 1735 | I267 | |
| 10 | 28 Jan 1720 | I256 | |
| 11 | 17 Apr 1735 | I266 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1763 | I172 | |
| 2 | 10 Aug 1774 | I169 | |
| 3 | 20 Feb 1762 | I77 | |
| 4 | 11 Jun 1788 | I173 | |
| 5 | 24 Nov 1787 | I177 | |
| 6 | 1860 | I65 | |
| 7 | 4 Sep 1755 | I74 | |
| 8 | 1678 | I64 | |
| 9 | 27 Aug 1728 | I82 | |
| 10 | 26 Jan 1722 | I83 | |
| 11 | 13 May 1776 | I191 | |
| 12 | 22 Jun 1786 | I170 | |
| 13 | 8 Mar 1789 | I174 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1762 | I77 | |
| 2 | 6 May 1736 | I266 | |
| 3 | 12 Jul 1728 | I69 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brandt / Knoop | 16 Oct 1760 | F96 |
| 2 | Bähr / Knoop | F97 | |
| 3 | Dircks / Knopf | 10 Jul 1704 | F30 |
| 4 | Gnaust / Meyers | 19 Jun 1729 | F27 |
| 5 | Knoop / Geesche | F93 | |
| 6 | Knoop / Gerstenkorn | 14 May 1713 | F32 |
| 7 | Knoop / Maack | 29 Jul 1740 | F92 |
| 8 | Knoop / Schultzen | 16 Jul 1756 | F59 |
| 9 | Knop / Weiβhackin | 7 Nov 1709 | F66 |
| 10 | Knopf / Suhrs | 12 Nov 1682 | F25 |
| 11 | Nagel / Knopf | 31 Oct 1709 | F31 |
| 12 | Persen / Knopf | F90 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.