Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 03 Oct 1762 | Altengeseke, Germany | I113 | |
| 2 | 25 Feb 1798 | Altengeseke, Germany | I110 | |
| 3 | 15 Dec 1761 | Altengeseke, Germany | I112 | |
| 4 | 11 Feb 1846 | Altengeseke, Germany | I98 | |
| 5 | 19 Feb 1767 | Altengeseke, Germany | I111 | |
| 6 | 24 Apr 1798 | Altengeseke, Germany | I109 | |
| 7 | 25 Feb 1781 | Altengeseke, Germany | I114 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Jan 1837 | Altengeseke, Germany | I113 | |
| 2 | 22 Feb 1862 | Altengeseke, Germany | I110 | |
| 3 | 14 Jan 1852 | Altengeseke, Germany | I112 | |
| 4 | Altengeseke, Germany | I95 | ||
| 5 | Altengeseke, Germany | I96 | ||
| 6 | 01 Feb 1830 | Altengeseke, Germany | I111 | |
| 7 | 03 Nov 1856 | Altengeseke, Germany | I109 | |
| 8 | 22 Feb 1862 | Altengeseke, Germany | I114 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Marc Knoop.