Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Altengamme, Germany | I238 | ||
| 2 | 28 Mar 1854 | Altengamme, Germany | I227 | |
| 3 | 16 Feb 1889 | Altengamme, Germany | I141 | |
| 4 | 23 Jun 1857 | Altengamme, Germany | I215 | |
| 5 | 12 marc 1889 | Altengamme, Germany | I231 | |
| 6 | 10 May 1896 | Altengamme, Germany | I142 | |
| 7 | 13 Nov 1868 | Altengamme, Germany | I129 | |
| 8 | 23 Nov 1873 | Altengamme, Germany | I219 | |
| 9 | 28 Feb 1864 | Altengamme, Germany | I217 | |
| 10 | 10 Sep 1885 | Altengamme, Germany | I229 | |
| 11 | I237 | |||
| 12 | 27 Nov 1860 | Altengamme, Germany | I139 | |
| 13 | 01 Feb 1891 | Altengamme, Germany | I143 | |
| 14 | 24 Nov 1854 | Altengamme, Germany | I214 | |
| 15 | I136 | |||
| 16 | I138 | |||
| 17 | 11 Jul 1860 | Altengamme, Germany | I216 | |
| 18 | I137 | |||
| 19 | 10 Sep 1885 | Altengamme, Germany | I230 | |
| 20 | 22 Jun 1883 | Altengamme, Germany | I228 | |
| 21 | 24 Apr 1899 | Altengamme, Germany | I144 | |
| 22 | 23 Apr 1899 | Altengamme, Germany | I234 | |
| 23 | 31 Dec 1824 | Altengamme, Germany | I210 | |
| 24 | 20 Oct 1892 | Altengamme, Germany | I134 | |
| 25 | 22 Jan 1784 | Altengamme, Germany | I205 | |
| 26 | 13 Mar 1751 | Altengamme, Germany | I199 | |
| 27 | 3 Mar 1776 | Altengamme, Germany | I203 | |
| 28 | 6 Nov 1782 | Altengamme, Germany | I204 | |
| 29 | 9 Jun 1788 | Altengamme, Germany | I206 | |
| 30 | 15 Jul | Altengamme, Germany | I207 | |
| 31 | Altengamme, Germany | I213 | ||
| 32 | 23 Jan 1868 | Altengamme, Germany | I140 | |
| 33 | Altengamme, Germany | I208 | ||
| 34 | Altengamme, Germany | I212 | ||
| 35 | 4 Dec 1831 | Altengamme, Germany | I211 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Sep 1805 | Altengamme, Germany | I200 | |
| 2 | 19 Apr 1891 | Altengamme, Germany | I141 | |
| 3 | 02 May 1903 | Altengamme, Germany | I142 | |
| 4 | 25 Mar 1877 | Altengamme, Germany | I219 | |
| 5 | 20 May 1907 | Altengamme, Germany | I229 | |
| 6 | 22 May 1930 | Altengamme, Germany | I139 | |
| 7 | 19 Jan 1880 | Altengamme, Germany | I216 | |
| 8 | 22 Oct 1907 | Altengamme, Germany | I228 | |
| 9 | 3 Aug 1901 | Altengamme, Germany | I210 | |
| 10 | 20 Sep 1811 | Altengamme, Germany | I199 | |
| 11 | 30 Jul 1789 | Altengamme, Germany | I206 | |
| 12 | 25 May 1793 | Altengamme, Germany | I207 | |
| 13 | 06 Nov 1933 | Altengamme, Germany | I140 | |
| 14 | 13 Apr 1888 | Altengamme, Germany | I211 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 13 Sep 1779 | Altengamme, Germany | I203 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Geerken / Knoop | F77 | ||
| 2 | Hintze / Knoop | F81 | ||
| 3 | Knoop / Buhk | 6 May 1917 | Altengamme, Germany | F83 |
| 4 | Knoop / Peters | 31 Oct 1886 | Altengamme, Germany | F50 |
| 5 | Knoop / Schwart | 23 Jul 1854 | Altengamme, Germany | F75 |
| 6 | Knoop / Stamer | 29 Apr 1899 | Altengamme, Germany | F47 |
| 7 | Knop / Brügmann | 21 Oct 1781 | Altengamme, Germany | F72 |
| 8 | Peters / Knoop | 31 May 1925 | Altengamme, Germany | F51 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.