| Name | Franz Knoop | |
| Nickname | PFranz Knop | |
| Born | 16 Jan 1802 | Stirpe, Germany |
| Gender | Male | |
| Died | Altengeseke, Germany |
|
| Person ID | I95 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Family | Therese Roeper, b. 28 Apr 1803, Weckinghausen, Germany | |||
| Children |
|
|||
| Family ID | F34 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.