| Name | Jürgen Michael Knop | |
| Birth | Artlenburg, Germany |
|
| Christening | 21 Dec 1701 | Artlenburg, Germany |
| Gender | Male | |
| Death | 12 Dec 1723 | Hohnstorf, Germany |
| Person ID | I79 | My Genealogy |
| Last Modified | 18 May 2016 | |
| Father | Johan Knopf, b. 1650, Artlenburg, Germany d. 1728 (Age 78 years) | |
| Mother | Gesche Suhrs | |
| Marriage | 12 Nov 1682 | Artlenburg, Germany |
| Family ID | F25 | Group Sheet | Family Chart |
| Family | Cathrin Margreth Koop | |||||
| Children |
|
|||||
| Family ID | F99 | Group Sheet | Family Chart | ||||
| Last Modified | 18 May 2016 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.