| Gender | Female | |
| Person ID | I6 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Father | Vladimir Karner, b. 6 Jan 1911, Varaždin | |
| Mother | Olga Karner, b. 1905, d. 1982 (Age 77 years) | |
| Family ID | F7 | Group Sheet | Family Chart |
| Family | Heino Karl-Heinz Knoop | |||||
| Children |
|
|||||
| Family ID | F2 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.