| Name | Mary Secord | |
| Nickname | Maria | |
| Born | 1712 | |
| Gender | Female | |
| Died | 1801 | |
| Person ID | I358 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Father | Daniel Secord (Sicard), Sr., b. 1672, Mornac, Charente, Poitou-Charentes, France | |
| Mother | Catherine Woertman Secord, b. 1677, d. 1715 (Age 38 years) | |
| Family ID | F122 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.