| Name | Catharina Knoop | |
| Birth | 09 10 1877 | Oldenhofen, Germany |
| Gender | Female | |
| Death | 28 01 1948 | Germany |
| Person ID | I35 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Family | Robert Knoop, b. 07 06 1876, Besenhorst, Germany d. 27 04 1967, Germany (Age 90 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.