| Name | Catherine Mabie Secord | |
| Born | 14 Jun 1703 | New York |
| Gender | Female | |
| Died | 1 Aug 1740 | New Jersey |
| Person ID | I349 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Family | Daniel Secord, b. Mar 1697, d. 1765 (Age ~ 67 years) | |||
| Children |
|
|||
| Last Modified | 4 Jan 2026 | |||
| Family ID | F126 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.