| Name | Johannes Buckhout | |
| Nickname | Jan | |
| Birth | 1679 | Bushwyck, Kings Co,, NY |
| Gender | Male | |
| Death | 1785 | Philipsborough, Westchester, New York |
| Person ID | I337 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Family | Maria Buckhout (Bancker), b. 1691 d. 1755 (Age 64 years) | |||
| Children |
|
|||
| Family ID | F119 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.