| Name | Harold Ross Secord | |
| Born | 1901 | |
| Gender | Male | |
| Died | 5 Dec 1976 | St. Catharines, ON |
| Person ID | I331 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Father | Morley Gilleland Secord, b. 1876, d. 1967, Victoria Lawn Cemetery | |
| Mother | Rebecca Ellen Hutchison, b. 1876, d. 1944 (Age 68 years) | |
| Family ID | F112 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.