| Name | Florence Arvilla Secord | |
| Birth | 1881 | |
| Gender | Female | |
| Person ID | I323 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Father | Charles Edwin Secord, b. 25 Feb 1852 d. 5 Mar 1938, Christ Church Anglican Cemetery (Age 86 years) | |
| Mother | Florence E. Gilleland, b. 1853 d. 1881 (Age 28 years) | |
| Family ID | F114 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.