| Name | Edna Secord | |
| Birth | 1822 | |
| Gender | Female | |
| Death | 1899 | |
| Person ID | I319 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Family | John Daniel Secord, b. 30 Aug 1819, Grantham Township, Lincoln d. 22 Jan 1899, Homer, Niagara, ON (Age 79 years) | |||
| Children |
|
|||
| Family ID | F115 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.