| Name | Florence E. Gilleland | |
| Born | 1853 | |
| Gender | Female | |
| Died | 1881 | |
| Person ID | I317 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Family | Charles Edwin Secord, b. 25 Feb 1852, d. 5 Mar 1938, Christ Church Anglican Cemetery | |||||||
| Children |
|
|||||||
| Last Modified | 4 Jan 2026 | |||||||
| Family ID | F114 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.