| Name | Florence E. Gilleland | |
| Birth | 1853 | |
| Gender | Female | |
| Death | 1881 | |
| Person ID | I317 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Family | Charles Edwin Secord, b. 25 Feb 1852 d. 5 Mar 1938, Christ Church Anglican Cemetery (Age 86 years) | |||||||
| Children |
|
|||||||
| Family ID | F114 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Jan 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.