| Name | Nelson Adair | |
| Birth | 1866 | |
| Gender | Male | |
| Death | 1928 | |
| Person ID | I298 | My Genealogy |
| Last Modified | 4 Jan 2026 | |
| Father | John Adair, b. 1 Jan 1826, Upper Canada d. 1918, Oakland Cemetery (Age 91 years) | |
| Mother | Mary Ann Eberley, b. 1826, Ontario d. 1898, Middlesex (Age 72 years) | |
| Family ID | F107 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.