| Name | Cathrin Margeth Knop | |
| Birth | Hohnstorf, Germany |
|
| Christening | 17 Mar 1723 | Artlenburg, Germany |
| Gender | Female | |
| Person ID | I278 | My Genealogy |
| Last Modified | 18 May 2016 | |
| Father | Jürgen Michael Knop, c. 21 Dec 1701, Artlenburg, Germany d. 12 Dec 1723, Hohnstorf, Germany (Age ~ 21 years) | |
| Mother | Cathrin Margreth Koop | |
| Family ID | F99 | Group Sheet | Family Chart |
| Family | Hans Röhr | |
| Family ID | F100 | Group Sheet | Family Chart |
| Last Modified | 18 May 2016 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.