| Name | Sophie Marie Knop | |
| Born | Hohnstorf, Germany |
|
| Christened | 4 Mar 1722 | Artlenburg, Germany |
| Gender | Female | |
| Died | 28 Oct 1723 | Hohnstorf, Germany |
| Person ID | I277 | My Genealogy |
| Last Modified | 18 May 2016 | |
| Father | Jürgen Michael Knop, c. 21 Dec 1701, Artlenburg, Germany | |
| Mother | Cathrin Margreth Koop | |
| Family ID | F99 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.