| Name | Anna-Katarina Knoop | |
| Born | 30 Jan 1929 | |
| Gender | Female | |
| Person ID | I246 | My Genealogy |
| Last Modified | 16 May 2016 | |
| Father | Klaus Johann Knoop, b. 22 Aug 1895, Bergedorf, Germany | |
| Mother | Magda Löptien, b. 3 Apr 1897, Hohenaspe, Germany | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family | Heribert E.W. Kuhlen, b. Sohlingen-Ohligs | |
| Last Modified | 16 May 2016 | |
| Family ID | F86 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.