| Name | Anna-Katarina Knoop | |
| Birth | 30 Jan 1929 | |
| Gender | Female | |
| Person ID | I246 | My Genealogy |
| Last Modified | 16 May 2016 | |
| Father | Klaus Johann Knoop, b. 22 Aug 1895, Bergedorf, Germany d. 9 Nov 1955, Geesthach, Germany (Age 60 years) | |
| Mother | Magda Löptien, b. 3 Apr 1897, Hohenaspe, Germany | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family | Heribert E.W. Kuhlen, b. Sohlingen-Ohligs | |
| Family ID | F86 | Group Sheet | Family Chart |
| Last Modified | 16 May 2016 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.