| Name | Dora Emma Ella Knoop | |
| Born | 1 Oct 1917 | |
| Gender | Female | |
| Person ID | I239 | My Genealogy |
| Last Modified | 16 May 2016 | |
| Father | Hermann Ernst August Knoop | |
| Mother | Anna Martha Buhk, b. Altengamme, Germany | |
| Family ID | F83 | Group Sheet | Family Chart |
| Family | Fritz Hillermann | |
| Last Modified | 16 May 2016 | |
| Family ID | F84 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.