| Name | Heinrich Knoop | |
| Birth | 10 Sep 1885 | Altengamme, Germany |
| Gender | Male | |
| Death | 20 May 1907 | Altengamme, Germany |
| Person ID | I229 | My Genealogy |
| Last Modified | 16 May 2016 | |
| Father | Johann Knoop, b. 24 Nov 1854, Altengamme, Germany d. 5 Jan 1883 (Age 28 years) | |
| Mother | Margaretha Burmester, b. 28 Mar 1854, Altengamme, Germany d. 28 Dec 1927 (Age 73 years) | |
| Family ID | F80 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.