| Name | Hinrich Johann Carl Knoop | |
| Birth | 01 Feb 1891 | Altengamme, Germany |
| Gender | Male | |
| Person ID | I143 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Father | Hinrich Knoop, b. 27 Nov 1860, Altengamme, Germany d. 22 May 1930, Altengamme, Germany (Age 69 years) | |
| Mother | Anna Peters, b. 23 Jan 1868, Altengamme, Germany d. 06 Nov 1933, Altengamme, Germany (Age 65 years) | |
| Marriage | 31 Oct 1886 | Altengamme, Germany |
| Family ID | F50 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.