| Gender | Male | |
| Person ID | I126 | My Genealogy |
| Last Modified | 16 May 2016 | |
| Father | Franz Emil Eduard Knoop, b. 3 Jul 1871, Wahlendorf, Germany | |
| Mother | Christine Helene Broecker, b. 20 Feb 1877, Hamburg, Germany | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | Helene Auguste Maria Clement | |||
| Children |
|
|||
| Family ID | F46 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.