| Gender | Male | |
| Person ID | I103 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Father | Karl Knoop, b. 08 Jul 1910, Germany | |
| Mother | Anne Schulte, b. 02 May 1916, Germany | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Elisabeth Stratmann | |||
| Children |
|
|||
| Family ID | F38 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Marc Knoop.