| Name | Karl Knoop | |
| Born | 08 Jul 1910 | Germany |
| Gender | Male | |
| Died | 28 Jul 1991 | Germany |
| Person ID | I101 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Father | Heinrich Knoop, b. 01 Jan 1861, Stirpe, Germany | |
| Mother | Elisabeth Stoth, b. 19 Sep 1868, Stirpe, Germany | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family | Anne Schulte, b. 02 May 1916, Germany | |||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Marc Knoop.