| Name | Karl Knoop | |
| Birth | 08 Jul 1910 | Germany |
| Gender | Male | |
| Death | 28 Jul 1991 | Germany |
| Person ID | I101 | My Genealogy |
| Last Modified | 1 Jul 2013 | |
| Father | Heinrich Knoop, b. 01 Jan 1861, Stirpe, Germany d. 04 Feb 1947, Winkenhausen, Germany (Age 86 years) | |
| Mother | Elisabeth Stoth, b. 19 Sep 1868, Stirpe, Germany d. 23 Feb 1940, Winkenhausen, Germany (Age 71 years) | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family | Anne Schulte, b. 02 May 1916, Germany d. 21 Jul 2006, Germany (Age 90 years) | |||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.