| Male Heinrich Knoop |
| Birth | 01 Jan 1861 | Stirpe, Germany |
| Death | 04 Feb 1947 | Winkenhausen, Germany |
| Burial | ||
| Marriage | ||
| Father | Friederich Leopold Knoop | F35 Group Sheet | |
| Mother | Franziska Roeper | F35 Group Sheet | |
| Female Elisabeth Stoth |
| Birth | 19 Sep 1868 | Stirpe, Germany |
| Death | 23 Feb 1940 | Winkenhausen, Germany |
| Burial | ||
| Father | ||
| Mother | ||
| Male Karl Knoop |
| Birth | 08 Jul 1910 | Germany |
| Death | 28 Jul 1991 | Germany |
| Burial | ||
| Spouse | Anne Schulte | F36 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.