| Male Johan Knopf |
| Birth | 1650 | Artlenburg, Germany |
| Death | 1728 | |
| Burial | 12 Jul 1728 | Artlenburg, Germany |
| Marriage | ||
| Other Spouse | Gesche Suhrs | F25 | |
| Marriage | 12 Nov 1682 | Artlenburg, Germany |
| Father | Jürgen Knop | F22 Group Sheet | |
| Mother | Ilsabe Knop | F22 Group Sheet | |
| Female Dorothea Meyers |
| Birth | ||
| Death | ||
| Burial | ||
| Other Spouse | Johann Jacob Gnaust | F27 | |
| Marriage | 19 Jun 1729 | Artlenburg, Germany |
| Father | ||
| Mother | ||
| Unknown unbekannt Knopf |
| Birth | 26 Jan 1722 | Artlenburg, Germany |
| Death | 26 Jan 1722 | Artlenburg, Germany |
| Burial |
| Female Anna Magdalene Dorothe Knopf |
| Birth | Artlenburg, Germany |
|
| Christening | 21 Mar 1723 | |
| Death | ||
| Burial | ||
| Spouse | Claus Jürgen König | F33 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Marc Knoop.